Trinity Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1031 Toscano Drive 4 4.5 4,720 $1,599,000 $338 179 days
4219 Woodland Retreat Boulevard 6 5 4,666 $1,475,000 $316 89 days
1227 Toscano Drive 4 4.5 3,948 $1,350,000 $341 99 days
1147 Tuscany Drive 3 3.5 3,815 $1,275,000 $334 79 days
10714 Ruffino Court 4 3 3,163 $1,195,000 $377 5 days
1109 Toscano Drive 4 4.5 4,154 $975,000 $234 54 days
1453 El Pardo Drive 4 3 2,812 $875,000 $311 134 days
7643 Arelli Drive 6 4 3,155 $749,900 $237 152 days
No address 4 4 2,944 $749,500 $254 53 days
8123 Meadowview Place 4 3 2,765 $729,000 $263 12 days
Average: 3.6 2.8 2,475 $609,348 $246 71 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mitchell Boulevard N/A N/A N/A $1,595,000 Unknown Unknown
1976 Marshberry Court 5 4 4,499 $1,250,000 $277 181 days
9808 Milano Drive 4 3.5 3,824 $1,099,000 $287 254 days
1975 Marshberry Court 5 4 4,499 $1,025,000 $227 102 days
1052 Tuscany Drive 4 3.5 3,203 $998,750 $311 95 days
8137 Silver Mist Place 5 3 2,952 $644,000 $218 61 days
2114 Cardamon Drive 3 3 2,515 $599,900 $238 16 days
2043 Larissa Court 4 3 2,291 $599,000 $261 4 days
11824 Hadleigh Way 3 2 2,514 $595,000 $236 55 days
2117 Larkspur Court 4 3 2,531 $569,900 $225 101 days
Average: 3.3 2.7 2,337 $597,779 $230 71 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10129 Milano Drive 5 5 4,592 $2,150,000 $2,025,000 $440 0 days 9/11/23
9944 Milano Drive 4 4 3,867 $1,850,000 $1,825,000 $471 5 days 12/28/23
1001 Bellamare Trail 4 4 3,817 $1,799,000 $1,750,000 $458 138 days 4/24/24
10544 Pontofino Circle 4 4.5 4,509 $1,600,000 $1,600,000 $354 5 days 10/16/23
1032 Bellamare Trail 4 4.5 3,969 $1,595,000 $1,545,000 $389 60 days 3/8/24
9643 Milano Drive 4 4 4,484 $1,589,000 $1,530,000 $341 179 days 11/17/23
1222 Almeria Drive 4 3.5 3,530 $1,595,000 $1,500,000 $424 25 days 11/22/23
1202 Bellamare Trail 4 4.5 3,825 $1,400,000 $1,300,000 $339 12 days 4/30/24
9738 Milano Drive 4 3.5 4,086 $1,399,000 $1,295,000 $316 58 days 2/29/24
10728 Ruffino Court 3 3 3,194 $1,295,000 $1,200,000 $375 18 days 5/22/24
Average: 3.5 2.5 2,297 $582,793 $567,207 $243 34 days
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199